Worthing January 2009 Results
The results from the Freestyle competition day Solos are below. If I have spelt anyone's name incorrectly, please let me know on info@justdancepromotions.co.uk
Solos Pairs
Beginners
Intermediates
Starters
Champions
| Under 6 | 1 | Michael Roach | ![]() |
| 2 | Jack Poulton | ||
| 3 | Courtney Kingston | ||
| Under 8 | 1 | Abbey Wingfield | ![]() |
| 2 | Morton Woodburn | ||
| 3 | Olivia Ashwood | ||
| Under 10 | 1 | Abbie Johns | ![]() |
| 2 | Rosie Nancarrow | ||
| 3 | Lauryn Foord | ||
| Under 12 | 1 | Abigail Grimwood | ![]() |
| 2 | Jade Steel | ||
| 3 | Sydney Reigate | ||
| Under 14 | 1 | Samantha Ray | ![]() |
| 2 | Atlanta Gunstone | ||
| 3 | Charlotte Dann | ||
| Under 16 | 1 | Amy Roberts | ![]() |
| 2 | Megan Grimwood | ||
| 3 | Pashe Harris | ||
|
Beginners Starters Intermediates Champions |
|||
| Under 6 | 1 | Ellie Wilcox | ![]() |
| 2 | Kayleigh Leishman | ||
| 3 | |||
| Under 8 | 1 | Millie Shorter | ![]() |
| 2 | Jessy Brammer | ||
| 3 | Ellie Louise | ||
| Under 10 | 1 | Christopher Long | ![]() |
| 2 | Kasper Riches | ||
| 3 | Millie Constable | ||
| Under 12 | 1 | Emily Moyle | ![]() |
| 2 | Chantelle Dawes | ||
| 3 | Amy Hargadon | ||
| Under 14 | 1 | Ellie Littlewood | ![]() |
| 2 | Holly Reed | ||
| 3 | Charlotte Johnson | ||
| Under 16 | 1 | Emily Brown | ![]() |
| 2 | Nicole Brammer | ||
| 3 | Terry Chalmers | ||
| Over 16 | 1 | Conor Murray | ![]() |
| 2 | Hayley Knill | ||
| 3 | Abigail Bailey | ||
|
Beginners Starters Intermediates Champions |
|||
| Under 8 | 1 | Clementine Rowsell | ![]() |
| 2 | Mia Pedley | ||
| 3 | Aaron Archer | ||
| Under 10 | 1 | Jessie Elliot | ![]() |
| 2 | Casey Marrett | ||
| 3 | Paige Taylor | ||
| Under 12 | 1 | Archie Grant | ![]() |
| 2 | Rhianna Bartlett | ||
| 3 | Lucy Brooks | ||
| Under 14 | 1 | Amy Hills | ![]() |
| 2 | Elicia Davies | ||
| 3 | Catherine Hodgkinson | ||
| Under 16 | 1 | Mollie Davies | ![]() |
| 2 | Beth Martin | ||
| 3 | Eleanor Gumbrill | ||
| Over 16 | 1 | Joleen Whyte | ![]() |
| 2 | Nicole Brammer | ||
| 3 | Candice Lamport | ||
|
Beginners Starters Intermediates Champions |
|||
| Under 10 Mix |
1 | Blaise Metcalfe | ![]() |
| 2 | Ami Carr | ||
| 3 | Courtney Harrison | ||
| Under 12 Mix |
1 | Toni Cauchi | ![]() |
| 2 | Paris Waterman | ||
| 3 | Demi Kimpton | ||
| Under 14 Mixed |
1 | Chantelle Read | ![]() |
| 2 | Anna Charlton | ||
| 3 | Melissa Green | ||
| Under 16 Girl |
1 | Ellisha Gower | ![]() |
| 2 | Paige Lathm | ||
| 3 | Kayley Harrison | ||
| Under 16 Boy |
1 | Harri Newnham | ![]() |
| 2 | Louie Shepherd | ||
| 3 | Joe Atkinson | ||
| Under 18 Mix |
1 | Sophie Phillips | ![]() |
| 2 | Charliee-Beau Keepence | ||
| 3 | Taylor Kendrick | ||
| Over 18 Mix |
1 | Ross Heslop | ![]() |
| 2 | Emily Wallis | ||
| 3 | Katie Rushman | ||

























